League Table
| Pos | Team |
|---|---|
| 0 | |
| 0 | |
| 0 | De La Salle Institute |
| 0 | Hanover Central High School |
| 0 | Hinsdale Central High School |
| 0 | Homewood Flossmoor High School |
| 0 | Lemont High School |
| 0 | Lockport High School |
| 0 | Lyons Township High School |
| 0 | Maine South High School |
| 0 | Marian Catholic High School |
| 0 | Marist High School |
| 0 | Montini Catholic High School |
| 0 | Mount Carmel High School |
| 0 | |
| 0 | Providence High School |
| 0 | Sandburg High School |
| 0 | St. Laurence High School |
| 0 | St. Rita High School |
















