* Home teams will be determined by a Coin Toss @ Ozinga & the teams hosting off-site games
2026 DO IT STEVIE’S WAY TOURNAMENT SCHEDULE
5/20 @OZINGA
- 5PM Brother Rice 3 vs Lemont 2 …..
- 7:30PM Lockport 1 vs Mount Carmel 3
@HANOVER 5:30 Marist 2 @ Hanover 8
5/21 @OZINGA
- 5PM Lincoln Way Central 3 vs Mount Carmel 6
- 7:30PM Maine South 3 Vs Montini 5
@HANOVER: 5:30 Providence 4 @ Hanover 7
5/22 @OZINGA:
- 5PM Sandburg 3 vs Hinsdale Central 1 (Semi Final)….
- 7:30PM Lyons Township 4 vs St Laurence 5(Semi Final)
@ANDREW: 4:45PM Montini 4 @ Andrew 3
@LEMONT: 4:45PM HF 1 @ Lemont 2
5/23 @OZINGA
- 10AM Marist 1 vs Andrew 0
- 1PM Lockport 3 vs Providence 5
- 4PM Lyons v Hinsdale C
- 7PM Sandburg v St. Laurence
@Brother Rice: 11AM Lincoln Way Central vs Brother Rice
@HF: 10AM Maine South Vs HF
Steven M. Bajenski Tournament Pool Play Schedule
| Pool | Away | Home | Date | Location | Time |
| C | Hinsdale Central 8 | Marist 3 | 3/25 | Marist | |
| C | Lincoln Way Central 0 | Marist 2 | 4/29 | Marist | 4:30 |
| A | Lockport 8 | Brother Rice 3 | 3/30 | Brother Rice | 4:30 |
| A | St Laurence 2 | Lockport 1 | 4/16 | Lockport (8 inns) | 4:30 |
| A | Homewood Flossmoor 1 | St Laurence 4 | 4/1 | St Laurence | |
| D | Maine South 2 | Sandburg 6 | 4/4 | Sandburg | 11 am |
| A | Homewood Flossmoor 1 | Lockport 11 | 4/8 | Lockport | 4:30 |
| C | Marist 3 | Providence 2 | 4/6 | New Lenox | 5-8p |
| B | Montini 7 | Lemont 8 | 4/8 | New Lenox | 5-8p |
| C | Lincoln Way Central 2 | Hinsdale Central 1 | 4/7 | New Lenox | 5-8p |
| D | Andrew 3 | Maine South 4 | 4/8 | New Lenox | 5-8p |
| B | Montini 0 | Hanover Central 2 | 4/9 | New Lenox | 5-8p |
| D | Andrew 4 | Mt Carmel 6 | 4/9 | New Lenox | 5-8p |
| B | Lyons Township 3 | Lemont 2 | 4/11 | Lemont | 10 am |
| B | Lyons Township 2 | Montini 3 | 4/14 | New Lenox | 5-8p |
| B | Hanover Central 3 | Lyons Township 4 | 4/15 | New Lenox | 5-8p |
| C | Hinsdale Central 2 | Providence 1 | 4/15 | New Lenox | 5-8p |
| A | Brother Rice 22 | Homewood Flossmoor 11 | 4/18 | Homewood Flossmoor | 11 am |
| D | Mt Carmel 17 | Maine South 19 | 4/18 | Maine South | 11 am |
| D | Sandburg 4 | Andrew 2 | 4/28 | Andrew | 4:30 pm |
| B | Lemont 3 | Hanover Central 0 | 4/29 | Ozinga | 4:30 pm |
| D | Sandburg 14 | Mt Carmel 15 | 5/6 | Mt Carmel | 4:30 pm |
| A | Brother Rice 4 | St.Laurence 11 | 5/11 | St Laurence | 4:30 pm |
| C | Providence 6 | Lincoln Way Central 5 | 5/14 | Lincolnway Central | 4:30 pm |
POOL A
| Team | Wins | Losses | Runs Scored | Runs Against |
| 1. Brother Rice | 1 | 2 | 29 | 30 |
| 2. Lockport | 2 | 1 | 20 | 6 |
| 3. St. Laurence | 3 | 0 | 17 | 6 |
| 4. HF | 0 | 3 | 13 | 37 |
POOL B
| Team | Wins | Losses | Runs Scored | Runs Against |
| 5. Hanover C | 1 | 2 | 5 | 7 |
| 6. Lemont | 2 | 1 | 13 | 10 |
| 7. Montini | 1 | 2 | 10 | 12 |
| 8. Lyons Town | 2 | 1 | 9 | 8 |
POOL C
| Team | Wins | Losses | Runs Scored | Runs Against |
| 9. Lincolnway C | 1 | 2 | 7 | 9 |
| 10. Providence | 1` | 2 | 9 | 10 |
| 11. Marist | 2 | 1 | 8 | 10 |
| 12. Hinsdale C | 2 | 1 | 11 | 6 |
POOL D
| Team | Wins | Losses | Runs Scored | Runs Against |
| 13. Maine S | 2 | 1 | 25 | 26 |
| 14. Mt. Carmel | 2 | 1 | 38 | 37 |
| 15. Andrew | 0 | 3 | 9 | 14 |
| 16. Sandburg | 2 | 1 | 24 | 19 |
Tournament concludes 5/20-23 @Ozinga Field in Crestwood. Schedule to be determined after Pool Play concludes, but Semi’s will be the Winner of Pool A vs Pool B, Pool C v Pool D Tournament. Italicized Bolded Teams in each Pool advances to Semi-Finals on 5/22 (@Ozinga). Tie Breakers below:
1. Pool Play record
2. Head 2 Head (If 2 Tied)
3. Team that defeated other 2 tied (if 3 tied)
4. Total runs allowed in pool play
5. Total runs scored in pool play
6. Run differential +/-7
7. Coin Toss
