Steven M. Bajenski Tournament Pool Play Schedule
| Pool | Away | Home | Date | Location | Time |
| C | Hinsdale Central 8 | Marist 3 | 3/25 | Marist | |
| C | Lincoln Way Central | Marist | 4/29 | Marist | 4:30 |
| A | Lockport 8 | Brother Rice 3 | 3/30 | Brother Rice | 4:30 |
| A | St Laurence 1 | Lockport 1 | TBD | Lockport | suspended |
| A | Homewood Flossmoor 1 | St Laurence 4 | 4/1 | St Laurence | |
| D | Maine South 2 | Sandburg 6 | 4/4 | Sandburg | 11 am |
| A | Homewood Flossmoor 1 | Lockport 11 | 4/8 | Lockport | 4:30 |
| C | Marist 3 | Providence 2 | 4/6 | New Lenox | 5-8p |
| B | Montini 7 | Lemont 8 | 4/8 | New Lenox | 5-8p |
| C | Lincoln Way Central 2 | Hinsdale Central 1 | 4/7 | New Lenox | 5-8p |
| D | Andrew 3 | Maine South 4 | 4/8 | New Lenox | 5-8p |
| B | Montini 0 | Hanover Central 2 | 4/9 | New Lenox | 5-8p |
| D | Andrew 4 | Mt Carmel 6 | 4/9 | New Lenox | 5-8p |
| B | Lyons Township | Lemont | 4/11 | Lemont | 10 am |
| B | Lyons Township | Montini | 4/14 | New Lenox | 5-8p |
| B | Hanover Central @ New Lenox | Lyons Township | 4/15 | New Lenox | 5-8p |
| C | Hinsdale Central @ New Lenox | Providence | 4/15 | New Lenox | 5-8p |
| A | Brother Rice | Homewood Flossmoor | 4/18 | Homewood Flossmoor | 11 am |
| D | Mt Carmel | Maine South | 4/18 | Maine South | 11 am |
| D | Sandburg | Andrew | 4/28 | Andrew | 4:30 pm |
| B | Lemont (Trying to schedule at Ozinga) | Hanover Central | 4/29 | Ozinga | 4:30 pm |
| D | Sandburg | Mt Carmel | 5/6 | Mt Carmel | 4:30 pm |
| A | Brother Rice | St Laurence | 5/11 | St Laurence | 4:30 pm |
| C | Providence | Lincoln Way Central | 5/14 | Lincolnway Central | 4:30 pm |
POOL A
| Team | Wins | Losses | Runs Scored | Runs Against |
| 1. Brother Rice | 0 | 1 | 3 | 8 |
| 2. Lockport | 2 | 0 | 19 | 4 |
| 3. St. Laurence | 1 | 0 | 4 | 1 |
| 4. HF | 0 | 2 | 2 | 15 |
POOL B
| Team | Wins | Losses | Runs Scored | Runs Against |
| 5. Hanover C | 1 | 0 | 2 | 0 |
| 6. Lemont | 1 | 0 | 8 | 7 |
| 7. Montini | 0 | 2 | 7 | 10 |
| 8. Lyons Town | 0 | 0 | 0 | 0 |
POOL C
| Team | Wins | Losses | Runs Scored | Runs Against |
| 9. Lincolnway C | 1 | 0 | 2 | 1 |
| 10. Providence | 0 | 1 | 2 | 3 |
| 11. Marist | 1 | 1 | 6 | 10 |
| 12. Hinsdale C | 1 | 1 | 9 | 5 |
POOL D
| Team | Wins | Losses | Runs Scored | Runs Against |
| 13. Maine S | 1 | 1 | 6 | 9 |
| 14. Mt. Carmel | 1 | 0 | 6 | 4 |
| 15. Andrew | 0 | 2 | 7 | 10 |
| 16. Sandburg | 1 | 0 | 6 | 2 |
Tournament concludes 5/20-23 @Ozinga Field in Crestwood. Schedule to be determined after Pool Play concludes. Tournament Tie Breakers below:
1. Pool Play record
2. Head 2 Head (If 2 Tied)
3. Team that defeated other 2 tied (if 3 tied)
4. Total runs allowed in pool play
5. Total runs scored in pool play
6. Run differential +/-7
7. Coin Toss
