Winner Bracket
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Hinsdale Central High School | Marist High School | |||||
April 19, 2024 ![]() ![]() | April 17, 2024 ![]() ![]() | |||||
Montini Catholic High School | Providence High School | |||||
May 15, 2024 ![]() ![]() | May 15, 2024 ![]() ![]() | |||||
Montini Catholic High School | Providence High School | |||||
Mount Carmel High School | May 13, 2024 8:07 am ![]() | St. Laurence High School | ||||
April 16, 2024 ![]() ![]() | March 22, 2024 ![]() ![]() | |||||
Lemont High School | Lyons Township High School | |||||
Lemont High School | Lyons Township High School | |||||
Sandburg High School | Brother Rice High School | |||||
April 16, 2024 ![]() ![]() | April 19, 2024 ![]() ![]() | |||||
Sandburg High School | Andrean High School | |||||
April 23, 2024 ![]() ![]() | April 23, 2024 ![]() ![]() | |||||
Homewood Flossmoor High School | Andrean High School | |||||
Lockport High School | ||||||
St. Rita High School | Hanover Central High School | |||||
March 19, 2024 ![]() ![]() | April 12, 2024 ![]() ![]() | |||||
Lockport High School | Hanover Central High School | |||||
Lockport High School | Maine South High School |
Loser Bracket
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Hinsdale Central High School | Marist High School | |||||
May 15, 2024 ![]() ![]() | May 15, 2024 ![]() ![]() | |||||
Mount Carmel High School | St. Laurence High School | |||||
vs ![]() | ||||||
Homewood Flossmoor High School | Brother Rice High School | |||||
May 15, 2024 ![]() ![]() | May 16, 2024 ![]() ![]() | |||||
St. Rita High School | ||||||
St. Rita High School | Maine South High School |
Final Bracket
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|