Winner

Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Providence High School | |||
May 20, 2023 ![]() ![]() | |||
Providence High School | |||
May 20, 2023 ![]() ![]() | |||
Sandburg High School | |||
Providence High School | |||
St. Rita High School | ![]() | ||
May 20, 2023 ![]() ![]() | |||
Lyons Township High School | |||
Lyons Township High School | |||
Homewood Flossmoor High School | |||
May 19, 2023 ![]() ![]() | |||
Brother Rice High School | |||
Lockport High School | |||
May 19, 2023 ![]() ![]() | |||
St. Laurence High School | |||
Marist High School | |||
May 19, 2023 ![]() ![]() | |||
Maine South High School | |||
Mount Carmel High School | |||
May 19, 2023 ![]() ![]() | |||
Hinsdale Central High School | |||
Marian Catholic High School | |||
May 20, 2023 ![]() ![]() | |||
Hanover Central High School | |||
Andrean High School | |||
May 20, 2023 ![]() ![]() | |||
Lemont High School |