Winner

| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Providence High School | |||
May 20, 2023 10:00 am ![]() | |||
| Providence High School | |||
May 20, 2023 4:00 pm ![]() | |||
| Sandburg High School | |||
| Providence High School | |||
| St. Rita High School | vs | ||
May 20, 2023 1:00 pm ![]() | |||
| Lyons Township High School | |||
| Lyons Township High School | |||
| Homewood Flossmoor High School | |||
May 19, 2023 7:30 pm | |||
| Brother Rice High School | |||
| Lockport High School | |||
May 19, 2023 5:00 pm ![]() | |||
| St. Laurence High School | |||
| Marist High School | |||
May 19, 2023 7:30 pm ![]() | |||
| Maine South High School | |||
| Mount Carmel High School | |||
May 19, 2023 5:00 pm ![]() | |||
| Hinsdale Central High School | |||
| Marian Catholic High School | |||
May 20, 2023 10:00 am ![]() | |||
| Hanover Central High School | |||
| Andrean High School | |||
May 20, 2023 ![]() | |||
| Lemont High School |
Congratulations to the 2023 tournament winners, the the Providence Celtics!








